Academic Section :
Class Time Tables for the Academic Year 2019-2020
Class Time Tables for the Academic Year 2019-2020 ( I- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2018-2019
Class Time Tables for the Academic Year 2018-2019 ( II- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2018-2019 ( I- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2017-2018
Class Time Tables for the Academic Year 2017-2018 ( II- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2017-2018 ( I- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2016-2017
Class Time Tables for the Academic Year 2016-2017 ( II- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
Class Time Tables for the Academic Year 2016-2017 ( I- Semester ) | |||
---|---|---|---|
I-CSE-A | II-CSE-A | III-CSE-A | IV-CSE-A |
I-CSE-B | II-CSE-B | III-CSE-B | IV-CSE-B |
I-ECE-A | II-ECE-A | III-ECE-A | IV-ECE-A |
I-ECE-B | II-ECE-B | III-ECE-B | IV-ECE-B |
I-ECE-C | II-ECE-C | III-ECE-C | IV-ECE-C |
I-EEE | II-EEE | III-EEE | IV-EEE |
I-IT-A | II-IT-A | III-IT-A | IV-IT-A |
I-IT-B | II-IT-B | III-IT-B | IV-IT-B |
II-MBA-A (IV Sem) | II-MBA-B (IVSem) | II-MBA-C (IV Sem) |